2007 Prices - Gamagrass Seed Company
|
|||||||
|---|---|---|---|---|---|---|---|
| Prices listed are U.S. dollars per Pure Live Seed pound per order | |||||||
| Total Order Size in PLS lb | UNPRIMED | PRE-CHILLED* | GERMTEC II | ||||
| /lb | /acre | /lb | /acre | /lb | /acre | ||
| 8 - 39 | 10.60 | 84.80 | 11.10 | 88.80 | 12.10 | 96.80 | |
| 40 + | 10.00 | 80.00 | 10.50 | 84.00 | 11.50 | 92.00 | |
| 200 + | 9.60 | 76.80 | 10.10 | 80.80 | 11.10 | 88.80 | |
| 500 + | 9.30 | 74.40 | 9.80 | 78.40 | 10.80 | 86.40 | |
| 1000 + | 9.00 | 72.00 | 9.50 | 76.00 | 10.50 | 84.00 | |
| Add Shipping & Insurance Charges:
|
|||||||
Return to: Gamagrass Home Page
02/17/2007
Gamagrass Seed Company
70225 656 Avenue
Falls City, NE 68355
Ph. (402) 245-5928 or (785) 742-3880